Fees & accounts
Fee Structure Builder
Define fee heads and class-wise amounts, see yearly totals, and print or export the fee structure.
School & session
Fee heads & class-wise amounts (per instalment)
| Fee head | Charged | |||||||
|---|---|---|---|---|---|---|---|---|
School Name
Fee Structure — Session 2026-27
| Fee head | Charged | Nursery | LKG | UKG | Class 1 | Class 2 | Class 3 |
|---|---|---|---|---|---|---|---|
| Admission Fee | One-time | — | — | — | — | — | — |
| Tuition Fee | Monthly | — | — | — | — | — | — |
| Annual Charges | Annual | — | — | — | — | — | — |
| Exam Fee | Half-yearly | — | — | — | — | — | — |
| Activity / Computer Fee | Monthly | — | — | — | — | — | — |
| Total per year | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | |
| Average per month | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | |
Amounts are per instalment as per the charging frequency (12 months per year). Total per year = amount × number of instalments.